Class AAA, American Association
Manager: Connie Ryan
Record: 66-81, 5th place
Position Players | |||||
AVG | HR | RBI | |||
First Base | Robert Byrd | .326 | 5 | 42 | |
Second Base | Lee Tate | .285 | 2 | 30 | |
Third Base | Von Mc Daniel | .247 | 14 | 79 | |
Shortstop | J.C. Hartman | .325 | 4 | 40 | |
Outfield | James Mc Daniel | .248 | 17 | 70 | |
Outfield | Mike White | .294 | 5 | 35 | |
Outfield | Dave L Roberts | .322 | 15 | 96 | |
Catcher | Joseph Wooten | .239 | 8 | 37 | |
Pitchers | |||||
W | L | ERA | |||
Pitcher | Al Cicotte | 10 | 8 | 3.08 | |
Pitcher | Tom Borland | 8 | 10 | 4.47 | |
Pitcher | George Brunet | 7 | 6 | 3.22 | |
Pitcher | Jim Dickson | 5 | 10 | 4.61 | |
Pitcher | Jerry Nelson | 10 | 13 | 3.96 | |
Check out the Game Program
Click here to go back to Astroland